Files
MCLEClient/Minecraft.World
itsRevela 073a511217 perf: async autosave for dedicated server
Autosave previously froze the main thread for 2-6 seconds while
compressing the entire save file with zlib. Now the save buffer is
snapshotted under the lock (~18ms), then compression runs on a
background thread. The compressed data is committed to StorageManager
on the next main-thread tick via CommitPendingAsyncSave().

Also skip redundant full chunk saves during autosave on the dedicated
server -- chunks are already persisted by the per-tick trickle save.
Only entity data is flushed, matching Xbox/Orbis behavior.

Added per-step timing to the autosave handler for diagnostics.
2026-03-31 23:33:21 -05:00
..
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-05 23:35:45 -06:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-17 16:39:22 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-02 14:51:05 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-02 17:37:16 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 23:58:21 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-03 06:14:34 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-02 17:37:16 +07:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-17 16:39:22 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 23:58:21 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-07 03:31:30 +07:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-01 12:16:08 +08:00
2026-03-01 12:16:08 +08:00
2026-03-08 18:08:36 -05:00
2026-03-08 18:08:36 -05:00
2026-03-06 18:45:22 -06:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-08 18:08:36 -05:00
2026-03-07 03:31:30 +07:00
2026-03-07 03:31:30 +07:00

========================================================================
    STATIC LIBRARY : Minecraft.World Project Overview
========================================================================

AppWizard has created this Minecraft.World library project for you. 

This file contains a summary of what you will find in each of the files that
make up your Minecraft.World application.

Minecraft.World.vcxproj
    This is the main project file for VC++ projects generated using an Application Wizard. 
    It contains information about the version of Visual C++ that generated the file, and 
    information about the platforms, configurations, and project features selected with the
    Application Wizard.



/////////////////////////////////////////////////////////////////////////////

StdAfx.h, StdAfx.cpp
    These files are used to build a precompiled header (PCH) file
    named Minecraft.World.pch and a precompiled types file named StdAfx.obj.

/////////////////////////////////////////////////////////////////////////////
Other notes:

AppWizard uses "TODO:" comments to indicate parts of the source code you
should add to or customize.

/////////////////////////////////////////////////////////////////////////////