Files
Cafeberry-4JLibs/4J_Render/Windows64/PS_ScreenClear.h
T
2026-07-22 19:22:26 -04:00

139 lines
4.2 KiB
C

#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
//
// cbuffer cbuff
// {
//
// float4 clearColour; // Offset: 0 Size: 16
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// cbuff cbuffer NA NA cb4 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
ps_4_0
dcl_constantbuffer CB4[1], immediateIndexed
dcl_output o0.xyzw
mov o0.xyzw, cb4[0].xyzw
ret
// Approximately 2 instruction slots used
#endif
const BYTE g_main_PS_ScreenClear[] =
{
68, 88, 66, 67, 97, 155,
77, 8, 208, 147, 116, 141,
80, 3, 25, 165, 35, 253,
88, 0, 1, 0, 0, 0,
32, 2, 0, 0, 5, 0,
0, 0, 52, 0, 0, 0,
244, 0, 0, 0, 40, 1,
0, 0, 92, 1, 0, 0,
164, 1, 0, 0, 82, 68,
69, 70, 184, 0, 0, 0,
1, 0, 0, 0, 68, 0,
0, 0, 1, 0, 0, 0,
28, 0, 0, 0, 0, 4,
255, 255, 0, 129, 0, 0,
144, 0, 0, 0, 60, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
4, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
99, 98, 117, 102, 102, 0,
171, 171, 60, 0, 0, 0,
1, 0, 0, 0, 92, 0,
0, 0, 16, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 116, 0, 0, 0,
0, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
128, 0, 0, 0, 0, 0,
0, 0, 99, 108, 101, 97,
114, 67, 111, 108, 111, 117,
114, 0, 1, 0, 3, 0,
1, 0, 4, 0, 0, 0,
0, 0, 0, 0, 0, 0,
77, 105, 99, 114, 111, 115,
111, 102, 116, 32, 40, 82,
41, 32, 72, 76, 83, 76,
32, 83, 104, 97, 100, 101,
114, 32, 67, 111, 109, 112,
105, 108, 101, 114, 32, 49,
48, 46, 49, 0, 73, 83,
71, 78, 44, 0, 0, 0,
1, 0, 0, 0, 8, 0,
0, 0, 32, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 83, 86, 95, 80,
79, 83, 73, 84, 73, 79,
78, 0, 79, 83, 71, 78,
44, 0, 0, 0, 1, 0,
0, 0, 8, 0, 0, 0,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
83, 86, 95, 84, 65, 82,
71, 69, 84, 0, 171, 171,
83, 72, 68, 82, 64, 0,
0, 0, 64, 0, 0, 0,
16, 0, 0, 0, 89, 0,
0, 4, 70, 142, 32, 0,
4, 0, 0, 0, 1, 0,
0, 0, 101, 0, 0, 3,
242, 32, 16, 0, 0, 0,
0, 0, 54, 0, 0, 6,
242, 32, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
4, 0, 0, 0, 0, 0,
0, 0, 62, 0, 0, 1,
83, 84, 65, 84, 116, 0,
0, 0, 2, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0
};