Files
Cafeberry-4JLibs/4J_Render/Windows64/PS_ForceLOD.h
T
2026-07-22 19:22:26 -04:00

317 lines
10 KiB
C

#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Buffer Definitions:
//
// cbuffer diffuse
// {
//
// float4 diffuse_colour; // Offset: 0 Size: 16
//
// }
//
// cbuffer fog
// {
//
// float4 fog_colour; // Offset: 0 Size: 16
//
// }
//
// cbuffer alphaTest
// {
//
// float4 alphaTestRef; // Offset: 0 Size: 16
//
// }
//
// cbuffer forcedLOD
// {
//
// float4 forcedLod; // Offset: 0 Size: 16
//
// }
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// diffuse_sampler_s sampler NA NA s0 1
// diffuse_texture texture float4 2d t0 1
// diffuse cbuffer NA NA cb0 1
// fog cbuffer NA NA cb1 1
// alphaTest cbuffer NA NA cb3 1
// forcedLOD cbuffer NA NA cb5 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// COLOR 0 xyzw 1 NONE float xyzw
// TEXCOORD 0 xyzw 2 NONE float xyz
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
ps_4_0
dcl_constantbuffer CB0[1], immediateIndexed
dcl_constantbuffer CB1[1], immediateIndexed
dcl_constantbuffer CB3[1], immediateIndexed
dcl_constantbuffer CB5[1], immediateIndexed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xyzw
dcl_input_ps linear centroid v2.xyz
dcl_output o0.xyzw
dcl_temps 2
sample_l r0.xyzw, v2.xyxx, t0.xyzw, s0, cb5[0].x
mul r0.xyzw, r0.xyzw, cb0[0].xyzw
mul r0.w, r0.w, v1.w
lt r1.x, r0.w, cb3[0].w
discard_nz r1.x
mad r0.xyz, r0.xyzx, v1.xyzx, -cb1[0].xyzx
mad o0.xyz, v2.zzzz, r0.xyzx, cb1[0].xyzx
mov o0.w, r0.w
ret
// Approximately 9 instruction slots used
#endif
const BYTE g_main_PS_ForceLOD[] =
{
68, 88, 66, 67, 157, 130,
164, 12, 133, 77, 125, 1,
170, 54, 126, 189, 157, 249,
222, 87, 1, 0, 0, 0,
76, 5, 0, 0, 5, 0,
0, 0, 52, 0, 0, 0,
140, 2, 0, 0, 0, 3,
0, 0, 52, 3, 0, 0,
208, 4, 0, 0, 82, 68,
69, 70, 80, 2, 0, 0,
4, 0, 0, 0, 32, 1,
0, 0, 6, 0, 0, 0,
28, 0, 0, 0, 0, 4,
255, 255, 0, 129, 0, 0,
38, 2, 0, 0, 220, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
238, 0, 0, 0, 2, 0,
0, 0, 5, 0, 0, 0,
4, 0, 0, 0, 255, 255,
255, 255, 0, 0, 0, 0,
1, 0, 0, 0, 13, 0,
0, 0, 254, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 6, 1,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 1, 0, 0, 0,
10, 1, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 20, 1, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 5, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 100, 105,
102, 102, 117, 115, 101, 95,
115, 97, 109, 112, 108, 101,
114, 95, 115, 0, 100, 105,
102, 102, 117, 115, 101, 95,
116, 101, 120, 116, 117, 114,
101, 0, 100, 105, 102, 102,
117, 115, 101, 0, 102, 111,
103, 0, 97, 108, 112, 104,
97, 84, 101, 115, 116, 0,
102, 111, 114, 99, 101, 100,
76, 79, 68, 0, 171, 171,
254, 0, 0, 0, 1, 0,
0, 0, 128, 1, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
6, 1, 0, 0, 1, 0,
0, 0, 184, 1, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
10, 1, 0, 0, 1, 0,
0, 0, 220, 1, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
20, 1, 0, 0, 1, 0,
0, 0, 4, 2, 0, 0,
16, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
152, 1, 0, 0, 0, 0,
0, 0, 16, 0, 0, 0,
2, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
100, 105, 102, 102, 117, 115,
101, 95, 99, 111, 108, 111,
117, 114, 0, 171, 1, 0,
3, 0, 1, 0, 4, 0,
0, 0, 0, 0, 0, 0,
0, 0, 208, 1, 0, 0,
0, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
168, 1, 0, 0, 0, 0,
0, 0, 102, 111, 103, 95,
99, 111, 108, 111, 117, 114,
0, 171, 244, 1, 0, 0,
0, 0, 0, 0, 16, 0,
0, 0, 2, 0, 0, 0,
168, 1, 0, 0, 0, 0,
0, 0, 97, 108, 112, 104,
97, 84, 101, 115, 116, 82,
101, 102, 0, 171, 171, 171,
28, 2, 0, 0, 0, 0,
0, 0, 16, 0, 0, 0,
2, 0, 0, 0, 168, 1,
0, 0, 0, 0, 0, 0,
102, 111, 114, 99, 101, 100,
76, 111, 100, 0, 77, 105,
99, 114, 111, 115, 111, 102,
116, 32, 40, 82, 41, 32,
72, 76, 83, 76, 32, 83,
104, 97, 100, 101, 114, 32,
67, 111, 109, 112, 105, 108,
101, 114, 32, 49, 48, 46,
49, 0, 171, 171, 73, 83,
71, 78, 108, 0, 0, 0,
3, 0, 0, 0, 8, 0,
0, 0, 80, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 15, 0,
0, 0, 92, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
1, 0, 0, 0, 15, 15,
0, 0, 98, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 3, 0, 0, 0,
2, 0, 0, 0, 15, 7,
0, 0, 83, 86, 95, 80,
79, 83, 73, 84, 73, 79,
78, 0, 67, 79, 76, 79,
82, 0, 84, 69, 88, 67,
79, 79, 82, 68, 0, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 65, 82, 71, 69,
84, 0, 171, 171, 83, 72,
68, 82, 148, 1, 0, 0,
64, 0, 0, 0, 101, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 0, 0,
0, 0, 1, 0, 0, 0,
89, 0, 0, 4, 70, 142,
32, 0, 1, 0, 0, 0,
1, 0, 0, 0, 89, 0,
0, 4, 70, 142, 32, 0,
3, 0, 0, 0, 1, 0,
0, 0, 89, 0, 0, 4,
70, 142, 32, 0, 5, 0,
0, 0, 1, 0, 0, 0,
90, 0, 0, 3, 0, 96,
16, 0, 0, 0, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 0, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
1, 0, 0, 0, 98, 24,
0, 3, 114, 16, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 2, 0, 0, 0,
72, 0, 0, 12, 242, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 2, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
10, 128, 32, 0, 5, 0,
0, 0, 0, 0, 0, 0,
56, 0, 0, 8, 242, 0,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 0, 0,
0, 0, 70, 142, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 56, 0, 0, 7,
130, 0, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 58, 16,
16, 0, 1, 0, 0, 0,
49, 0, 0, 8, 18, 0,
16, 0, 1, 0, 0, 0,
58, 0, 16, 0, 0, 0,
0, 0, 58, 128, 32, 0,
3, 0, 0, 0, 0, 0,
0, 0, 13, 0, 4, 3,
10, 0, 16, 0, 1, 0,
0, 0, 50, 0, 0, 11,
114, 0, 16, 0, 0, 0,
0, 0, 70, 2, 16, 0,
0, 0, 0, 0, 70, 18,
16, 0, 1, 0, 0, 0,
70, 130, 32, 128, 65, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 50, 0,
0, 10, 114, 32, 16, 0,
0, 0, 0, 0, 166, 26,
16, 0, 2, 0, 0, 0,
70, 2, 16, 0, 0, 0,
0, 0, 70, 130, 32, 0,
1, 0, 0, 0, 0, 0,
0, 0, 54, 0, 0, 5,
130, 32, 16, 0, 0, 0,
0, 0, 58, 0, 16, 0,
0, 0, 0, 0, 62, 0,
0, 1, 83, 84, 65, 84,
116, 0, 0, 0, 9, 0,
0, 0, 2, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 5, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0
};